Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Integrid
Manufacturer Part #:
Flexible DC Transmission Device
Manufacturer:
Package:
-
Data Code:
-
Description:
IPFVRXX-0.4-PA is a high-tech device that uses PWM, advanced ICs, and full-control components to monitor and stabilize low voltage in power grids. Installed at line ends, it employs flexible DC 750V transmission to reduce losses and boost terminal voltage. Connected in parallel, it offers safety, flexibility, and compensates for unbalance and reactive power.
Quantity:
Please send RFQ , we will respond immediately.
System | IPFVR50-0.4-PA,IPFVR30-0.4-PA |
Capacity | 3Ph: 50kVA,1 Ph: 30kVA,50kVA |
Installation Style | Pole mount |
Input Voltage | 132Vac~286Vac (Phase-Neutral) |
DC Voltage | 600Vdc-850Vdc |
AC Connection | 3 phase, 4 wires / 1 phase, 2 wires |
AC Frequency | 47.5Hz-52.5HZ |
Control Cabinet (H*W*D) | 260mm*630mm*695mm |
Power Cabinet (H*W*D) | 229mm*630mm*826mm |
Control Cabinet Weight | 40kg |
Power Cabinet Weight | 74kg |
Operation Mode | Voltage regulation, energy saving, reactive power compensation, unbalance compensation. |
Output Voltage | 176Vac~264Vac(Voltage adjustable) |
Raise Voltage Ability | ≥100V |
Voltage Compensation Accuracy | ≤1% |
Response Time | ≤150ms |
Efficiency | ≥95% |
THD (Inverter output) | ≤3% |
THD (Rectifier input) | ≤3% |
Overload Capability* | ≤120% load (long-term operation), 120% ~ 125% load (30 min.), 125% ~ 200% load(10S), > 200% load (500mS). |
Noise | ≤65 dB |
Operating Temperature | - 40 °C~+ 70 °C |
IP Level | IP65 |
EMC | Above Class A |
Communication | RS485, 4G, Bluetooth, carrier, GPS |
Operation & Display | Bluetooth / 4G-APP, remote 4G station |
Local Monitoring | Failure record, wave record, data collection and storage. |
Protection | Short circuit, leakage, over temp./voltage/current//frequency/load, low voltage/frequency and lighting protections etc. |
Remote online upgrade | DSP, microcontroller |
Cooling | ntelligent fan cooling |
For your convenience, we accept multiple payment methods in USD, All of our payment options can be found on the Order payment page
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, UPS. We have various modes of transportation.
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose: